Current printing information:
| Card ID: | 50723 |
| Card Name: | Profane Command |
| Set ID: | 1446 |
| Set Name: | Streets of New Capenna Commander |
| Printing Master ID: | 87428 |
| Printing Finish | N |
Profane Command — Streets of New Capenna Commander Streets of New Capenna Commander
Streets of New Capenna Commander

0 trade in the last 30 days
8 trades in the last 360 days
users have copies available
Starter Commander Decks ![]() | $0.17 |
Streets of New Capenna Commander ![]() | $0.23 |
Commander 2020 ![]() | $0.39 |
Planechase 2009 ![]() | $0.46 |
Modern Masters 2015 ![]() | $0.46 |
Duel Decks: Ajani vs. Nicol Bolas ![]() | $0.46 |
Commander 2014 ![]() | $0.46 |
Lorwyn ![]() | $0.47 |
Modern Masters 2015 ![]() | $2.30 |
Lorwyn ![]() | $5.22 |
Your haves
You don't have this card
Your wants
You don't want this card
Any Condition
English
Buy Price
Index Price
%
Cond.
Qt.
Lang.
Seller
No items found
Date
Trade Price
Index Price
%
Condition
Language
Any Condition
English
Offer Price
Index Price
%
Cond.
Lang.
Qt.
User
No offers found








