Current printing information:
Card ID: | 50587 |
Card Name: | Disciple of Bolas |
Set ID: | 1446 |
Set Name: | Streets of New Capenna Commander |
Printing Master ID: | 87422 |
Printing Finish | N |
Disciple of Bolas — Streets of New Capenna Commander Streets of New Capenna Commander
Streets of New Capenna Commander

0 trade in the last 30 days
5 trades in the last 360 days
users have copies available
Report Issue
Tarkir: Dragonstorm Commander ![]() | $0.28 |
Streets of New Capenna Commander ![]() | $0.38 |
Welcome Deck 2024 ![]() | $0.56 |
Commander 2014 ![]() | $0.57 |
Commander 2020 ![]() | $0.58 |
Magic 2013 ![]() | $0.60 |
Double Masters ![]() | $1.70 |
Double Masters ![]() | $2.78 |
Magic 2013 ![]() | $4.82 |
Your haves
You don't have this card
Your wants
You don't want this card
Any Condition
English
Buy Price
Index Price
%
Cond.
Qt.
Lang.
Seller
No items found
Date
Trade Price
Index Price
%
Condition
Language
Any Condition
English
Offer Price
Index Price
%
Cond.
Lang.
Qt.
User
No offers found