Current printing information:
Card ID: | 59049 |
Card Name: | Noxious Revival |
Set ID: | 1394 |
Set Name: | The List - Innistrad: Crimson Vow |
Printing Master ID: | 83262 |
Printing Finish | N |
Noxious Revival — The List - Innistrad: Crimson Vow The List - Innistrad: Crimson Vow
The List - Innistrad: Crimson Vow

0 trade in the last 30 days
3 trades in the last 360 days
users have copies available
Report Issue
Mystery Booster 2 ![]() | $3.36 |
New Phyrexia ![]() | $5.57 |
Phyrexia: All Will Be One Commander ![]() | $5.68 |
The List - Innistrad: Crimson Vow ![]() | $6.91 |
Special Guests - Duskmourn: House of Horror ![]() | $11.13 |
Secret Lair Drop Series ![]() | $17.34 |
Secret Lair Drop Series ![]() | $23.84 |
Special Guests - Duskmourn: House of Horror ![]() | $30.40 |
New Phyrexia ![]() | $41.75 |
Your haves
You don't have this card
Your wants
You don't want this card
Any Condition
English
Buy Price
Index Price
%
Cond.
Qt.
Lang.
Seller
No items found
Date
Trade Price
Index Price
%
Condition
Language
Any Condition
English
Offer Price
Index Price
%
Cond.
Lang.
Qt.
User
No offers found