Current printing information:
Card ID: | 73326 |
Card Name: | Infernal Grasp |
Set ID: | 1345 |
Set Name: | Innistrad: Midnight Hunt |
Printing Master ID: | 80537 |
Printing Finish | F |
Infernal Grasp — Innistrad: Midnight Hunt Innistrad: Midnight Hunt
Innistrad: Midnight Hunt

0 trade in the last 30 days
1 trade in the last 360 days
users have copies available
Report Issue
Edge of Eternities Commander ![]() | $0.17 |
Innistrad Remastered ![]() | $0.30 |
Foundations Jumpstart ![]() | $0.32 |
Tarkir: Dragonstorm Commander ![]() | $0.35 |
Innistrad Remastered ![]() | $0.40 |
Innistrad: Midnight Hunt ![]() | $0.44 |
Duskmourn: House of Horror Commander ![]() | $0.46 |
Innistrad Remastered - Retro Frame ![]() | $0.51 |
Innistrad: Midnight Hunt ![]() | $0.81 |
Innistrad: Midnight Hunt - Promo Pack ![]() | $0.84 |
Innistrad: Double Feature ![]() | $1.48 |
Innistrad: Midnight Hunt - Promo Pack ![]() | $2.12 |
Innistrad Remastered - Borderless ![]() | $2.26 |
Summer Vacation Promos 2022 ![]() | $2.38 |
Innistrad Remastered - Retro Frame ![]() | $3.12 |
Innistrad Remastered - Borderless ![]() | $3.27 |
Innistrad: Double Feature ![]() | $13.00 |
Your haves
You don't have this card
Your wants
You don't want this card
Any Condition
English
Buy Price
Index Price
%
Cond.
Qt.
Lang.
Seller
No items found
Date
Trade Price
Index Price
%
Condition
Language
Any Condition
English
Offer Price
Index Price
%
Cond.
Lang.
Qt.
User
No offers found