Current printing information:
Card ID: | 55320 |
Card Name: | Balefire Dragon |
Set ID: | 1344 |
Set Name: | The List - Adventures in the Forgotten Realms |
Printing Master ID: | 80375 |
Printing Finish | N |
Balefire Dragon — The List - Adventures in the Forgotten Realms The List - Adventures in the Forgotten Realms
The List - Adventures in the Forgotten Realms

0 trade in the last 30 days
1 trade in the last 360 days
users have copies available
Report Issue
Innistrad Remastered - Retro Frame ![]() | $9.86 |
Innistrad Remastered - Retro Frame ![]() | $11.31 |
Commander Masters ![]() | $12.23 |
Innistrad ![]() | $13.34 |
Commander Masters ![]() | $14.02 |
Ultimate Masters ![]() | $14.71 |
Ultimate Masters ![]() | $16.34 |
The List - Adventures in the Forgotten Realms ![]() | $16.99 |
Commander Masters - Etched Foil ![]() | $19.69 |
Innistrad ![]() | $20.45 |
Commander Masters - Showcase ![]() | $23.94 |
Commander Masters - Showcase ![]() | $29.18 |
Ultimate Masters: Box Toppers ![]() | $39.46 |
Your haves
You don't have this card
Your wants
You don't want this card
Any Condition
English
Buy Price
Index Price
%
Cond.
Qt.
Lang.
Seller
No items found
Date
Trade Price
Index Price
%
Condition
Language
Any Condition
English
Offer Price
Index Price
%
Cond.
Lang.
Qt.
User
No offers found