Current printing information:
Card ID: | 71367 |
Card Name: | Commander's Plate |
Set ID: | 1302 |
Set Name: | Commander Legends - Extended Art |
Printing Master ID: | 72839 |
Printing Finish | N |
Commander's Plate — Commander Legends - Extended Art Commander Legends - Extended Art
Commander Legends - Extended Art

0 trade in the last 30 days
2 trades in the last 360 days
users have copies available
Report Issue
Murders at Karlov Manor - Promo Pack ![]() | $32.73 |
Murders at Karlov Manor - Promo Pack ![]() | $33.15 |
Commander Legends ![]() | $36.55 |
Commander Legends - Extended Art ![]() | $36.75 |
The List - Secret Lair Heads I Win, Tails You Lose ![]() | $38.24 |
Commander Legends - Extended Art ![]() | $43.00 |
Commander Legends ![]() | $50.68 |
Secret Lair Drop Series ![]() | $56.83 |
Your haves
You don't have this card
Your wants
You don't want this card
Any Condition
English
Buy Price
Index Price
%
Cond.
Qt.
Lang.
Seller
No items found
Date
Trade Price
Index Price
%
Condition
Language
Any Condition
English
Offer Price
Index Price
%
Cond.
Lang.
Qt.
User
No offers found