Current printing information:
Card ID: | 68424 |
Card Name: | Brineborn Cutthroat |
Set ID: | 1073 |
Set Name: | Core 2020 |
Printing Master ID: | 60472 |
Printing Finish | N |
Brineborn Cutthroat — Core 2020 Core 2020
Core 2020

1 trade in the last 30 days
4 trades in the last 360 days
users have copies available
Report Issue
Foundations Jumpstart ![]() | $0.05 |
Foundations ![]() | $0.07 |
Foundations ![]() | $0.09 |
Game Night: Free-for-All ![]() | $0.11 |
Jumpstart 2022 ![]() | $0.12 |
Core 2020 ![]() | $0.21 |
Core 2020 ![]() | $0.93 |
Your haves
You don't have this card
Your wants
You don't want this card
Any Condition
English
Buy Price
Index Price
%
Cond.
Qt.
Lang.
Seller
No items found
Date
Trade Price
Index Price
%
Condition
Language
Any Condition
English
Offer Price
Index Price
%
Cond.
Lang.
Qt.
User
No offers found