Current printing information:
Card ID: | 47220 |
Card Name: | Fecundity |
Set ID: | 1007 |
Set Name: | Ultimate Masters |
Printing Master ID: | 57869 |
Printing Finish | F |
Fecundity — Ultimate Masters Ultimate Masters
Ultimate Masters

0 trade in the last 30 days
1 trade in the last 360 days
users have copies available
Report Issue
Commander 2013 ![]() | $0.66 |
Battle Royale ![]() | $0.67 |
Ultimate Masters ![]() | $0.67 |
8th Edition ![]() | $0.72 |
Urza's Saga ![]() | $0.87 |
Ultimate Masters ![]() | $1.54 |
Secret Lair Drop Series ![]() | $4.65 |
Secret Lair Drop Series ![]() | $5.22 |
8th Edition ![]() | $6.67 |
Your haves
You don't have this card
Your wants
You don't want this card
Any Condition
English
Buy Price
Index Price
%
Cond.
Qt.
Lang.
Seller
No items found
Date
Trade Price
Index Price
%
Condition
Language
Any Condition
English
Offer Price
Index Price
%
Cond.
Lang.
Qt.
User
No offers found