Current printing information:
Card ID: | 51101 |
Card Name: | Etherium Sculptor |
Set ID: | 992 |
Set Name: | Commander 2018 |
Printing Master ID: | 56540 |
Printing Finish | N |
Etherium Sculptor — Commander 2018 Commander 2018
Commander 2018

1 trade in the last 30 days
7 trades in the last 360 days
users have copies available
Report Issue
Edge of Eternities Commander ![]() | $0.60 |
The Brothers' War Commander ![]() | $1.92 |
Shards of Alara ![]() | $1.98 |
Duel Decks: Elves vs. Inventors ![]() | $2.01 |
Modern Masters 2013 ![]() | $2.15 |
Kamigawa: Neon Dynasty Commander Decks ![]() | $2.22 |
Commander 2018 ![]() | $2.32 |
Commander 2016 ![]() | $2.32 |
Modern Masters 2013 ![]() | $5.10 |
Shards of Alara ![]() | $6.39 |
Secret Lair Drop Series ![]() | $15.08 |
Secret Lair Drop Series ![]() | $16.47 |
Your haves
You don't have this card
Your wants
You don't want this card
Any Condition
English
Buy Price
Index Price
%
Cond.
Qt.
Lang.
Seller
No items found
Date
Trade Price
Index Price
%
Condition
Language
Any Condition
English
Offer Price
Index Price
%
Cond.
Lang.
Qt.
User
No offers found