Current printing information:
Card ID: | 46102 |
Card Name: | Grizzly Bears |
Set ID: | 913 |
Set Name: | Revised |
Printing Master ID: | 39161 |
Printing Finish | N |
Grizzly Bears — Revised Revised
Revised

1 trade in the last 30 days
9 trades in the last 360 days
users have copies available
Report Issue
5th Edition ![]() | $0.19 |
8th Edition ![]() | $0.19 |
7th Edition ![]() | $0.20 |
Starter 1999 ![]() | $0.22 |
9th Edition ![]() | $0.22 |
4th Edition ![]() | $0.22 |
Revised ![]() | $0.22 |
Portal ![]() | $0.23 |
10th Edition ![]() | $0.23 |
6th Edition ![]() | $0.23 |
Unlimited ![]() | $0.61 |
International Edition ![]() | $2.67 |
8th Edition ![]() | $3.91 |
Collectors' Edition ![]() | $4.25 |
9th Edition ![]() | $4.93 |
10th Edition ![]() | $5.11 |
Limited Edition Beta ![]() | $13.94 |
7th Edition ![]() | $15.15 |
Limited Edition Alpha ![]() | $54.46 |
Your haves
You don't have this card
Your wants
You don't want this card
Any Condition
English
Buy Price
Index Price
%
Cond.
Qt.
Lang.
Seller
No items found
Date
Trade Price
Index Price
%
Condition
Language
Any Condition
English
Offer Price
Index Price
%
Cond.
Lang.
Qt.
User
No offers found