Cancel — Magic 2012Magic 2012
Magic 2012

0 trade in the last 30 days
1 trade in the last 360 days
users have copies available
Core 2021 ![]() | $0.15 |
Ixalan ![]() | $0.16 |
Shards of Alara ![]() | $0.16 |
Magic 2014 ![]() | $0.16 |
Magic 2012 ![]() | $0.16 |
Return to Ravnica ![]() | $0.16 |
Core 2019 ![]() | $0.16 |
Amonkhet ![]() | $0.16 |
Magic 2011 ![]() | $0.16 |
Khans of Tarkir ![]() | $0.17 |
Magic 2015 ![]() | $0.18 |
Zendikar ![]() | $0.19 |
Time Spiral ![]() | $0.19 |
Magic 2010 ![]() | $0.19 |
10th Edition ![]() | $0.20 |
Mystery Booster ![]() | $0.21 |
Planechase 2012 ![]() | $0.22 |
Magic 2012 ![]() | $0.22 |
Return to Ravnica ![]() | $0.23 |
Magic 2014 ![]() | $0.23 |
Magic 2010 ![]() | $0.24 |
Shards of Alara ![]() | $0.24 |
Core 2019 ![]() | $0.24 |
Duels of the Planeswalkers ![]() | $0.25 |
Core 2021 ![]() | $0.25 |
Ixalan ![]() | $0.25 |
Foundations ![]() | $0.26 |
Planechase Anthology ![]() | $0.27 |
Khans of Tarkir ![]() | $0.30 |
Zendikar ![]() | $0.31 |
Magic 2011 ![]() | $0.33 |
Time Spiral ![]() | $0.33 |
Amonkhet ![]() | $0.34 |
10th Edition ![]() | $0.55 |
Player Rewards ![]() | $2.17 |

































