Current printing information:
| Card ID: | 56971 |
| Card Name: | Plains (#283) |
| Set ID: | 871 |
| Set Name: | Lorwyn |
| Printing Master ID: | 25531 |
| Printing Finish | F |
Plains (#283) — Lorwyn Lorwyn
Lorwyn

0 trade in the last 30 days
2 trades in the last 360 days
users have copies available
Shadows over Innistrad ![]() | $0.07 |
Kamigawa: Neon Dynasty ![]() | $0.09 |
March of the Machine ![]() | $0.17 |
Time Spiral ![]() | $0.19 |
Kamigawa: Neon Dynasty ![]() | $0.21 |
Foundations ![]() | $0.23 |
Shadows over Innistrad ![]() | $0.24 |
March of the Machine ![]() | $0.25 |
Shadowmoor ![]() | $0.25 |
Lorwyn ![]() | $0.32 |
Foundations ![]() | $0.38 |
Time Spiral ![]() | $0.53 |
Commander Anthology Volume II ![]() | $0.65 |
Shadowmoor ![]() | $0.75 |
30th Anniversary ![]() | $0.90 |
Lorwyn ![]() | $1.13 |
Your haves
You don't have this card
Your wants
You don't want this card
Any Condition
English
Buy Price
Index Price
%
Cond.
Qt.
Lang.
Seller
No items found
Date
Trade Price
Index Price
%
Condition
Language
Any Condition
English
Offer Price
Index Price
%
Cond.
Lang.
Qt.
User
No offers found














