Bloodfell Caves — Fate ReforgedFate Reforged
Fate Reforged

2 trades in the last 30 days
10 trades in the last 360 days
users have copies available
Ikoria: Lair of Behemoths ![]() | $0.15 |
Eternal Masters ![]() | $0.16 |
Tarkir: Dragonstorm ![]() | $0.16 |
Core 2020 ![]() | $0.16 |
Commander 2019 ![]() | $0.16 |
Core 2021 ![]() | $0.16 |
Kamigawa: Neon Dynasty ![]() | $0.16 |
March of the Machine ![]() | $0.16 |
Foundations ![]() | $0.16 |
Aetherdrift ![]() | $0.16 |
Khans of Tarkir ![]() | $0.17 |
Fate Reforged ![]() | $0.17 |
March of the Machine ![]() | $0.17 |
Tarkir: Dragonstorm ![]() | $0.18 |
Foundations ![]() | $0.18 |
Aetherdrift ![]() | $0.19 |
Kamigawa: Neon Dynasty ![]() | $0.19 |
Starter Commander Decks ![]() | $0.19 |
Duskmourn: House of Horror Commander ![]() | $0.20 |
Core 2020 ![]() | $0.21 |
Commander 2017 ![]() | $0.22 |
Eternal Masters ![]() | $0.26 |
Ikoria: Lair of Behemoths ![]() | $0.27 |
Core 2021 ![]() | $0.27 |
Fate Reforged ![]() | $0.28 |
Khans of Tarkir ![]() | $0.32 |
























